Gents Individual Open Competition for the Newton Ram
HPGC members £9
Visitors £16
Max Handicap 20
Complimentary tea and coffee on arrival
| Results | Nett | |
| 1st | Phil Hill(16) | 64 |
| 2nd | Gavin Harrison(8) Blackburn | 67 |
| 3rd | ANDREW MURPHY(6) West Lancashire | 67 |
| 4th | David Hicks(21) | 68 |
| 5th | Scott Warburton(22) | 68 |
| 6th | Daniel Ellis(12) | 69 |
| 7th | Dave Parry(6) Blundells Hill Golf Club | 70 |
| 8th | Andrew Ivanauskas(12) Ashton-in-Makerfield Golf Club | 70 |
| 9th | Robert Haynes(13) | 70 |
| 10th | Peter O'Neill(2) Marriott Worsley Park | 70 |
| 11th | Phil Sargent(2) | 71 |
| 12th | Jason Gilbert(4) | 71 |
| 13th | Paul Barton(11) Ashton-in-Makerfield Golf Club | 71 |
| 14th | Paul Osman(6) | 71 |
| 15th | David Daly(13) | 71 |
| 16th | David Herring(18) | 71 |
| 17th | Alan Rathbone(6) | 71 |
| 18th | John Brookwell(14) Douglas Valley Golf Club | 72 |
| 19th | Tony Clowes(8) | 72 |
| 20th | Pat Lavin(12) | 72 |
| 21st | Phillip Anders(14) | 73 |
| 22nd | Adam Armstrong(10) | 73 |
| 23rd | Christopher Logan(11) | 73 |
| 24th | Stephen BeeBee(15) | 73 |
| 25th | Andrew Davock(13) Mersey Valley Golf Club | 73 |
| 26th | Paul Roberts(9) Alder Root | 74 |
| 27th | Jonathan Whalley(7) | 74 |
| 28th | Ken Sargent(6) | 74 |
| 29th | Brian Mitchinson(12) Kirkby Valley | 74 |
| 30th | Chris Griffiths(10) Haigh Hall Golf Club | 75 |
| 31st | Barry Corcoran(22) | 75 |
| 32nd | Scott Owen(7) | 75 |
| 33rd | Paul Clayton(6) Grange Park Golf Club (Lancashire) Golf Club | 76 |
| 34th | David Knox(12) | 76 |
| 35th | Neil Rennie(19) Ormskirk | 77 |
| 36th | Chris Humphrey(11) Hillside | 77 |
| 37th | M Crossland(6) Lee Park Golf Club | 77 |
| 38th | Simon McNamara(22) | 77 |
| 39th | Dereck Ryan(12) St Helens Golf Club | 77 |
| 40th | Stuart Finch(18) Ashton-in-Makerfield Golf Club | 78 |
| 41st | Paul Rimmer(15) | 78 |
| 42nd | David J Mitchell(22) | 78 |
| 43rd | David Wakerley(6) Ellesmere Golf Club | 78 |
| 44th | Chris Carter(13) Mersey Valley Golf Club | 78 |
| 45th | Joe Manfredi(7) Regent Park | 78 |
| 46th | Alex McKnight(12) Grange Park Golf Club (Lancashire) | 78 |
| 47th | Jonathan Crickmore(22) Kirkby Valley | 79 |
| 48th | Alan Cummings(7) | 79 |
| 49th | Aneerood Goorwappa(15) Bolton Golf Club | 79 |
| 50th | Chris M.2219 Ward(6) Conwy(Caernarvonshire) Golf Club | 79 |
| 51st | Kevin Eyre(11) | 80 |
| 52nd | Ashley Owen(19) Alder Root Golf Club | 80 |
| 53rd | David Wright(8) | 80 |
| 54th | David White(13) Mersey Valley Golf Club | 80 |
| 55th | Dominic Rosney(8) Blackburn | 81 |
| 56th | Utam Patel(12) Bolton Golf Club | 81 |
| 57th | John King(24) Formby Hall | 83 |
| 58th | Andrew Graham(19) Sale | 83 |
| 59th | Joseph Weaver(17) | 84 |
| 60th | Steve Sumner(0) | 84 |
| 61st | Gary Benyon(15) | 84 |
| 62nd | Martin Pritchard(8) Rhos-on-Sea Golf Club | 84 |
| 63rd | Andrew Tabern(9) | 85 |
| 64th | Ben Lowe(26) | 85 |
| 65th | Tony Scully(21) | 87 |
| 66th | Andrew Butler(12) Wigan | 87 |
| 67th | Dave Cottom(12) Ashton-in-Makerfield Golf Club | 93 |
| 68th | Andrew Gildart(10) | NR |
| 69th | Ian Wood(14) | NR |
| 70th | Graham Bell(13) | NR |
| 71st | Andrew HILTON-CARR(12) Ashton-in-Makerfield Golf Club | NR |
| 72nd | Les Corner(15) Brookdale | NR |
| 73rd | James Swain(13) Grange Park Golf Club (Lancashire) Golf Club | NR |
| 74th | Chris Makinson(17) | NR |
| 75th | Joe Greaves(19) | NR |
| 76th | Simon Hassall(12) | NR |
| 77th | Joseph Murphy(12) Lancaster | NR |
| 78th | Gerry Morgan(5) Kirkby Valley | NR |
| 79th | Paul Foster(23) Mersey Valley Golf Club | NR |
| 80th | Daniel Bescoby(8) High Legh Park Country Club | NR |
| 81st | David Warrener(5) Kirkby Valley | NR |
| 82nd | Andrew Ivanauskas(14) Hart Common Golf Club | NR |
| 83rd | John Murphy(20) | NR |
| 84th | Scott Wall(19) | DQ no card submitted |
| 85th | JOHN HOLDEN GIBBONS(17) Chorley | DQ no card submitted |
| 86th | Kyle Newsome(16) | DQ no card submitted |
| 87th | Nick White(14) Pleasington Golf Club | DQ no card submitted |
| 88th | Stuart Coupe(11) Pleasington Golf Club | DQ no card submitted |
| 89th | Mark Robinson(11) Pleasington Golf Club | DQ no card submitted |
| 90th | Lee Mitchell(9) | DQ no card submitted |
| N/A | Steve Birmingham(20) Mersey Valley Golf Club | DQ no card submitted |

Page will refresh results automatically for one hour